Previous annual reports

Year publishedScot Law Com Number
Title
1967 3 First Annual Report 1965-66
1967 7 Second Annual Report 1966-67
1968 9 Third Annual Report 1967-68
1969 13 Fourth Annual Report 1968-69
1970 17 Fifth Annual Report 1969-70
1971 23 Sixth Annual Report 1970-71
1973 28 Seventh Annual Report 1971-72
1974 33 Eighth Annual Report 1972-73
1975 37 Ninth Annual Report 1973-74
1976 41 Tenth Annual Report 1974-75
1977 43 Eleventh Annual Report 1975-76
1978 47 Twelfth Annual Report 1976-77
1979 55 Thirteenth Annual Report 1977-78
1979 56 Fourteenth Annual Report 1978-79
1980 61 Fifteenth Annual report 1979-80
1981 70 Sixteenth Annual Report 1980-1981
1982 73 Seventeenth Annual Report 1981-82
1983 81 Eighteenth Annual Report 1982-83
1984 89 Nineteenth Annual Report 1983-84
1985 98 Twentieth Annual Report 1984-85
1986 101 Twenty-First Annual Report 1985-86
1987 109 Twenty-Second Annual Report 1986-87
1988 114 Twenty-Third Annual Report 1987-88
1989 123 Twenty-Fourth Annual Report 1988-89
1990 128 Twenty-Fifth Annual Report 1989-90
1991 131 Twenty-Sixth Annual Report 1990-91
1992 139 Twenty-Seventh Annual Report 1991-92
1993 146 Twenty-Eighth Annual Report 1992-93
1994 148 Twenty-Ninth Annual Report 1993-94
1996 153 Thirtieth Annual Report 1994-95
1996 156 Thirty-First Annual Report 1995-96
1997 161 Thirty-Second Annual Report 1996-97
1998  167 Thirty-Third Annual Report 1997-98
2000 179 Thirty-Fourth Annual Report 1998-99
2000  182 Thirty-Fifth Annual Report 2000
2002 186 Thirty-Sixth Annual Report 2001
2003 189 Thirty-Seventh Annual Report 2002
2004 194 Annual Report 2003
2005  200 Annual Report 2004
2006 201 Annual Report 2005
2007 205 Annual Report 2006
2008  211 Annual Report 2007
2009 214 Annual Report 2008
2010  221 Annual Report 2009
2011 223 Annual Report 2010
2012 225 Annual Report 2011
2013 230 Annual Report 2012
2014 236  Annual Report 2013
2015 241 Annual Report 2014
2016 244

Annual Report 2015

2017 246

Annual Report 2016

2018 251

Annual Report 2017

2019 253

Annual Report 2018

2020 255

Annual Report 2019

2021 257

Annual Report 2020

2022 259

Annual Report 2021

2023 263

Annual Report 2022